A huge range of groups across the Georges River areas have benefitted from ClubGRANTS donations, dining vouchers and room hire waivers.
The following groups benefited from Club Central’s ClubGRANTS program in 2024:
CATEGORY 1 GRANTS
RECIPIENT | GRANT PROGRAM | GRANT AMOUNT |
Learning Links | Literacy & numeracy programs | $ 40,000 |
Beyond the Badge | Career transition program for first responders | $ 20,000 |
Zonta Club of Botany Bay | Breast care cushions for cancer patients | $ 4,750 |
Zonta Club of Botany Bay | Linen packs for clients of Platform 9 | $ 6,000 |
Georges River Life Care | Community Connect program | $ 40,000 |
Dandelion Support | Safe sleep & travel for kids | $ 10,000 |
Sebastian Foundation | Open Parachute Mental Health Program | $ 50,000 |
Women’s Resilience Centre | Mentoring & empowerment programs | $ 50,000 |
Kingsway Community Care | Domestic violence crisis & transitional accommodation | $ 120,000 |
SSMRF | Gut health & Dementia awareness/prevention | $ 40,000 |
Project Youth | Project Educate | $ 50,000 |
CATEGORY 2 GRANTS
RECIPIENT | PROGRAM OR EVENT | CASH GRANT | |
St George Creative Art Centre | Annual Exhibition & Fundraiser | $ 1,000 | |
Koori Kids | ANZAC School Initiatives | $ 450 | |
Koori Kids | Speak Up – Road Safety School Initiatives | $ 500 | |
Oatley Lions | Fundraising event | $ 400 | |
Morris Children’s Fund | Fundraising event | $ 750 | |
Minifit | School holiday program | $ 5,000 |
CATEGORY 2 SPORTING GRANTS
Connells Point Rovers FC | $10,000 | |
Kingsgrove Cricket Club | $8,000 | |
Glory Football Club | $5,000 | |
St George Basketball Association | $5,000 | |
Connells Point Netball club | $3,500 | |
St George District Netball Association | $3,000 | |
Sydney Central Badminton Association | $3,000 | |
Kyle Bay Netball Club | $1,000 | |
South Hurstville Carss Park Cricket Club | $1,000 | |
St George Cricket | $13,769 | $36,231 (in-kind) |
CATEGORY 2 – FREE ROOM HIRE
Diabetes NSW | CanCare Centre |
Hurstville Weekend Toastmasters | Hurstville Toastmasters |
Carer Support Program | The Benevolent Society |
Learning Links | Diabetes NSW |
Georges River Council | Autism Community Network |
Kingsgrove Cricket Club | St George Police Area Command |
Chinese Parents Association | CanCare Centre |
Hands & Feet Fundraiser | The Benovelent Society |
Zonta Club of Botany Bay | St George Family Support Services |
St George Family Support | Illawarra Catholic Club Cricket Club |
Make A Wish | Diabetes NSW |
Kingsway Community Care | WayAhead Mental Health |
Glory Football Club | Woniora Road School |
St George District Cricket |