A huge range of groups across the Georges River areas have benefitted from ClubGRANTS donations, dining vouchers and room hire waivers.
The following groups benefited from Club Central’s ClubGRANTS program in 2025:
CATEGORY 1 GRANTS
| Community Partner | Project/Program | Amount |
| Project Youth | The BEAR project | $40,000 |
| Project Youth | Project Educate | $10,000 |
| Learning Links | Numeracy & literacy programs in the Georges River area | $50,000 |
| Georges River Life Care | Community Connect | $50,000 |
| Zonta | Linen packs for clients exiting Platform 9 crisis accommodation | $6,000 |
| Zonta | Breast care cushion supplies & information booklet for 650 clients | $4,575 |
| Dandelion Support Network | Safe sleep & travel for babies in Georges River | $11,000 |
| Kingsway Community Care | Intensive support, therapeutic workshops and basic essentials domestic violence victims | $80,000 |
| Beyond the Badge | Career transition program for former first responders | $22,500 |
| The Sebastian Foundation | Open Parachute, mental health program for school aged children | $50,000 |
| Women’s Resilience Centre | CommuniTEA Workshops for women who’ve escaped domestic violence | $65,000 |
| Morris Children’s Fund | Music and Art therapy programs at St George Hospital | $25,600 |
| The Business Concierge | Survivor life skills program for high school students | $10,000 |
| Catholic Care | HOPE program for parents aged 16–24 | $17,000 |
| Calvary | Equipment to support end of life care in the home to up to 75 Georges River residents | $14,292 |
| The Kogarah Storehouse | Food relief/ emergency food parcels to CALD individuals & families in need | $10,238 |
| The Family Co | Supported playgroup in Hurstville | $10,000 |
| Response for Life | CPR and AED confidence building sessions for cardiac emergencies | $6,850 |
| Assistance Dogs Australia | Puppy Kindy Pilot helping to train 30+ future assistance dogs | $10,000 |
| The Reconnect Project | Providing refurbished laptops and smartphones to disadvantaged in the community | $3,500 |
CATEGORY 2 GRANTS
| Community Partner | Project/Program | Amount | |
| Heartbeat of Football | Heartbeat of Sport | $7,500 | |
| Minifit | School holiday fitness clinics | $5,000 | |
| Connells Point Netball Club | Netball season grant | $3,500 | |
| Connells Point Rovers Football Club | Football season grant | $10,000 | |
| Glory FC | Football season grant | $5,000 | |
| Kingsgrove Cricket Club | Cricket season grant | $8,000 | |
| Kyle Bay Netball Club | Netball season grant | $1,000 | |
| South Hurstville Carss Park Cricket Club | Cricket season grant | $1,000 | |
| St George Basketball Association | Basketball season grant | $5,000 | |
| St George District Netball Assocation | Netball season grant | $3,500 | |
| Sydney Central Badminton | Badminton season grant | $3,500 | |
| St George District Cricket Club | Cricket season grant | $10,004.10 | |
| Lifeline Australia | Mental Health Grant | $10,000 | |
| St George and Sutherland Medical Research Foundation | Medical Research Grant | $50,000 | |
| St George and Sutherland Medical Research Foundation | In Kind event | $20,000 | in kind |
| The Salvation Army Hurstville | In Kind event | $8,507 | in kind |
CATEGORY 2 – FREE ROOM HIRE
| CanRevive | Make-A-Wish Australia Sydney South Branch |
| Penshurst West Cricket Club | Diabetes NSW & ACT |
| Aspect South East School | The Benevolent Society |
| CarCare Centre | Illawarra Catholic Club Cricket Club |
| Autism Community Network | St George District Cricket Assoc Inc |
| Hurstville Public School | St George Family Support Services Inc. |
| Kingsway Community Care | Business Chamber South |
| Hurstville Weekend Toastmasters | The Salvation Army Hurstville |
| Transcultural Mental Health Centre – WSLHD | St George and Sutherland Medical Research Foundation |
| St George Hospital Kogarah – Nursing & Midwifery | Make-A-Wish Australia Sydney South Branch |
